| Date | Game 1 | Activity (1) | Game 2 | Activity (2) | |
| Friday | 2-May | Hockey | First Aid 1&2 Recovery Position | Cling Film | Map Making |
| Friday | 9-May | Blow Football | First Aid Burns & Scalds | Paper Plane | Water Safety |
| Friday | 16-May | Swimming Taro Centre | |||
| Friday | 23-May | First Aid exam | Explain Pyramid System | ||
| Sunday & Monday | 25-May & 26-May | Southsea Lions Carnival | |||
| Friday | 30-May | Half Term | |||
| Friday | 6-Jun | Water Activity Tudor Club 5.30 - 7.00 | |||
| Friday | 13-Jun | IT Badge | |||
| Friday | 20-Jun | Water Activity Tudor Club 5.30 - 7.00 | |||
| Sunday | 22-Jun | Family Fun Day Sword Sands | |||
| Friday |
27-Jun NO |
Head or Catch CUBS |
Camp Preparation NIGHT |
Cross Hut CANCELLED |
Camp Planning |
| Friday | 4-Jul | Water Activity Tudor Club 5.30 - 7.00 | |||
| Friday | 11-Jul | Crab Fishing at Canoe Lake 5.30 - 7.00 | |||
| Friday | 18-Jul | Group Regatta | |||
| Friday to Sunday | 25-Jul | Group Camp | |||