Links to extra details will be added when available
NOTE Activities outside normal Scout evenings are given in blue
| Day | Date | Activity |
| Friday | 23-Apr | Programme Planning Water Activity Theory |
| Saturday | 24-Apr | St Georges Day Activities - Lyons Copse |
| Friday | 30-Apr | Water Activities |
| Friday | 7-May | Water Activities |
| Thursday | 13-May | Water Activities |
| Friday- Sunday | 14-May - 16-May | Group Camp - Lyons Copse |
| Friday | 21-May | Water Activities |
| Thursday | 27-May | Water Activities |
| Friday | 4-Jun | Water Activities |
| Thursday | 10-Jun | Water Activities |
| Saturday | 12-Jun | Sword Sands Fun Day |
| Friday | 18-Jun | Water Activities |
| Monday | 21-Jun | Group AGM |
| Thursday | 24-Jun | Water Activities |
| Friday- Sunday | 25-Jun- 27-Jun | Camping -Lyons Copse |
| Friday | 2-Jul | Water Activities |
| Thursday | 8-Jul | Water Activities |
| Saturday | 10-Jul | Tudor Sword Sands fun day |
| Thursday | 15-Jul | Water Activities |
| Thursday | 22-Jul | 43rd Regatta & BBQ |
| Friday | 30-Jul | Water Activities |
Notes