Click on the Section header to go to its detailed programme.
| Date | Cubs | Scouts | |
| Friday | 2-May | First Aid 1&2 Recovery Position Map Making | Term Planning / Sailing Preps |
| Friday | 9-May | First Aid Burns & Scalds Water Safety | Boat Testing/Water Activities |
| Friday | 16-May | Swimming Taro Centre | Water Activities |
| Friday | 23-May | First Aid exam Explain Pyramid System | Water Activities |
| Sunday & Monday | 25-May & 26-May | Southsea Lions Carnival | |
| Friday | 30-May | Half Term | Water Activities |
| Friday | 6-Jun | Water Activities | Water Activities |
| Friday | 13-Jun | IT Badge | Water Activities |
| Friday | 20-Jun | Water Activities | Water Activities |
| Sunday | 22-Jun | Family Fun Day Sword Sands | |
| Monday | 23-Jun | Group AGM | |
| Friday | 27-Jun |
Camp Preparation
Camp Planning CANCELLED No Cubs |
Water Activities |
| Friday | 4-Jul | Water Activities | Water Activites |
| Friday to Sunday | 4-Jul to 6-Jul | PL / APL Camp | |
| Friday | 11-Jul | Crab Fishing | Water Activities |
| Friday | 18-Jul | 43rd Regatta & BBQ | |
| Friday to Sunday | 25-Jul | Group Camp | |
Note a telephone contact tree will be in operation this term as water activities are subject to change.
Last Updated on 24/06/2003
By Pete Machell